Supported Payment
Methods
1. Single Euro Payments Area (SEPA)
SEPA was introduced in 2008 and fully implemented in the euro area in 2014 by European Central Bank. It is based primarily on the Cross-Border Payments Regulation, the Payment Services Directive (PSD/PSD2), and the Interchange Fees Regulation. The SEPA area consists of 36 countries, which are the following (as of January 2022): Austria, Belgium, Bulgaria, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Republic of Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovenia, Slovakia, Spain and Sweden, the 3 EEA countries Norway, Liechtenstein, and Iceland, as well as Switzerland, Monaco, and the United Kingdom.
Currency (ISO) | Time To Arrive | Originating Countries |
---|---|---|
Åland Islands (ALA) | Sending bank dependent but usually same day | SEPA countries |
2. SWIFT
SWIFT is an abbreviation for “The Society for Worldwide Interbank Financial Telecommunication” and is a Belgian cooperative founded in 1973 that serves as an intermediary and executor of financial transactions between banks worldwide, consists of 11 thousand financial institutions in more than 200 different countries. More than 35 million SWIFT transactions take place every day and has become the dominant and standardized method of sending money securely and relatively quickly to recipients in different countries.
Currency (ISO) | Max. Payment Size | Intermediary |
---|---|---|
Australian Dollar (AUD) | No limit | Barclays Bank PLC, London BARCGB22 |
Bahrain Dinar (BHD) | No limit | Barclays Bank PLC, London BARCGB22 |
Bulgarian Lev (BGN) | No limit | Barclays Bank PLC, London BARCGB22 |
Canadian Dollar (CAD) | No limit | Barclays Bank PLC, London BARCGB22 |
Chinese Yuan (CNH) | No limit | Bank of China (Hong Kong) Limited, Hong Kong BKCHHKHH |
Croatian Kuna (HRK) | No limit | Barclays Bank PLC, London BARCGB22 |
Czech Koruna (CZK) | No limit | Barclays Bank PLC, London BARCGB22 |
Danish Krone (DKK) | No limit | Barclays Bank PLC, London BARCGB22 |
Euro (EUR) | No limit | Barclays Bank PLC, London BARCGB22 |
Hong Kong Dollar (HKD) | No limit | Barclays Bank PLC, London BARCGB22 |
Hungarian Forint (HUF) | No limit | Barclays Bank PLC, London BARCGB22 |
Israeli Shekel (ILS) | No limit | Barclays Bank PLC, London BARCGB22 |
Japanese Yen (JPY) | No limit | Barclays Bank PLC, London BARCGB22 |
Kenyan Shilling (KES) | No limit | Barclays Bank PLC, London BARCGB22 |
Kuwait Dinar (KWD) | No limit | Barclays Bank PLC, London BARCGB22 |
Mexican Peso (MXN) | No limit | Barclays Bank PLC, London BARCGB22 |
New Zealand Dollar (NZD) | No limit | Barclays Bank PLC, London BARCGB22 |
Norwegian Krone (NOK) | No limit | Barclays Bank PLC, London BARCGB22 |
Omani Rial (OMR) | No limit | Barclays Bank PLC, London BARCGB22 |
Polish Zloty (PLN) | No limit | Barclays Bank PLC, London BARCGB22 |
Qatar Rial (QAR) | No limit | Barclays Bank PLC, London BARCGB22 |
Romanian Leu (RON) | No limit | Barclays Bank PLC, London BARCGB22 |
Saudi Riyal (SAR) | No limit | Barclays Bank PLC, London BARCGB22 |
Singapore Dollar (SGD) | No limit | Barclays Bank PLC, London BARCGB22 |
South African Rand (ZAR) | No limit | Barclays Bank PLC, London BARCGB22 |
Swedish Krona (SEK) | No limit | Barclays Bank PLC, London BARCGB22 |
Swiss franc (CHF) | No limit | Barclays Bank PLC, London BARCGB22 |
Thai Baht (THB) | No limit | Barclays Bank PLC, London BARCGB22 |
Turkish Lira (TRY) | No limit | Barclays Bank PLC, London BARCGB22 |
Ugandan Shilling (UGX) | No limit | Barclays Bank PLC, London BARCGB22 |
UK Sterling (GBP) | No limit | Barclays Bank PLC, London BARCGB22 |
United Arab Emirates Dirham (AED) | No limit | Barclays Bank PLC, London BARCGB22 |
US Dollar (USD) | No limit | Barclays Bank PLC, London BARCGB22 |
3. Faster Payments Service (FPS)
The Faster Payments Service (FPS) is a United Kingdom banking initiative that aims to reduce payment times between customer accounts at different banks within the United Kingdom from the three working days it usually takes to make transfers using the long-established BACS system to just a few seconds. Faster Payments was officially launched on 27 May 2008 to enable fast, easy, and secure payments network and can be compared as the equivalent of the SEPA network in the United Kingdom. It is widely accepted that the transaction limit for Faster Payments is £250,000, although this can be lower depending on the sender or receiver’s bank. At SeifMoney we support FPS payments 24hours a day, 7days a week.
Currency (ISO) | Time To Arrive | Originating Countries |
---|---|---|
UK Sterling (GBP) | Within 2 hours, but usually within minutes | United Kingdom |